Pope Pius XII Library
       

Student Demographics, Fall 2006

Race/Ethnicity and Gender, Undergraduate Students

Race/Ethnicity Female Male Total
White 717 14 731
Black/African-American 118 2 120
Hispanic/Latino 77 0 77
Asian/Pacific Islander 22 0 22
Native American 3 0 3
Non-Resident Alien 1 0 1
Other/Unknown 87 1 88
Total 1025 17 1042

Race/Ethnicity and Gender, Graduate Students

Race/Ethnicity Female Male Total
White 461 68 529
Black/African-American 37 5 42
Hispanic/Latino 11 1 12
Asian/Pacific Islander 10 2 12
Native American 1 0 1
Non-Resident Alien 0 0 0
Other/Unknown 142 23 165
Total 662 99 761

Age and Gender, Undergraduate and Graduate Students

Age Female UG Students Male UG Students Female GR Students Male GR Students Total
Under 18 22 4 2 0 28
18-19 288 0 0 0 288
20-21 253 2 4 0 259
22-24 163 0 126 5 294
25-29 79 0 139 16 234
30-34 50 2 71 20 143
35-39 37 1 55 15 108
40-44 36 1 68 15 120
45-49 31 1 72 6 110
50-59 24 0 69 16 109
60-64 4 1 3 0 8
65+ 8 1 1 0 10
Age Unknown 30 4 52 6 92
Total 1025 17 662 99 1803

Residency and Gender, Undergraduate and Graduate Students

Residency Female UG Students Male UG Students Female GR Students Male GR Students Total
Connecticut 943 15 608 86 1652
Out-of-State 82 2 54 13 151
Total 1025 17 662 99 1803
October 7, 2011