Pope Pius XII Library
       

Fall Enrollment, 1998-2007

Fall Head Count Over Time

Fall FT Undergraduate Students PT Undergraduate Students FT Graduate Students PT Graduate Students Total Heads
2007 739 256 132 646 1,773
2006 744 298 173 588 1,803
2005 871 288 143 556 1,858
2004 860 312 98 522 1,792
2003 847 346 119 524 1,836
2002 796 373 116 493 1,778
2001 705 582 99 553 1,939
2000 690 537 92 504 1,832
1999 661 453 110 516 1,740
1998 685 500 120 519 1,824

Fall IPEDS FTE Over Time
Undergraduate FTE = FT undergraduate heads + (PT undergraduate heads * 0.392857)
Graduate FTE = FT graduate heads + (PT graduate heads * 0.382059)

Fall Undergraduate FTE Graduate FTE Total FTE
2007 840 379 1,219
2006 861 398 1,259
2005 984 355 1,339
2004 983 297 1,280
2003 983 319 1,302
2002 943 304 1,247
2001 934 310 1,244
2000 901 285 1,186
1999 839 307 1,146
1998 881 318 1,199

Head-to-FTE Ratio Over Time

Fall Undergraduate Ratio Graduate Ratio
2007 1.2 2.1
2006 1.2 1.9
2005 1.2 2.0
2004 1.2 2.1
2003 1.2 2.0
2002 1.2 2.0
2001 1.4 2.1
2000 1.4 2.1
1999 1.3 2.0
1998 1.3 2.0
October 7, 2011