Pope Pius XII Library
       

Student Demographics, Fall 2007

Race/Ethnicity and Gender, Undergraduate Students

Race/Ethnicity Female Male Total
White 649 8 657
Black/African-American 108 4 112
Hispanic/Latino 86 0 86
Asian/Pacific Islander 32 1 33
Native American 2 0 2
Non-Resident Alien 4 0 4
Other/Unknown 95 6 101
Total 976 19 995

Race/Ethnicity and Gender, Graduate Students

Race/Ethnicity Female Male Total
White 481 66 547
Black/African-American 44 4 48
Hispanic/Latino 24 5 29
Asian/Pacific Islander 19 1 20
Native American 1 0 1
Non-Resident Alien 0 0 0
Other/Unknown 117 16 133
Total 686 92 778

Age and Gender, Undergraduate and Graduate Students

Age Female UG Students Male UG Students Female GR Students Male GR Students Total
Under 18 46 4 0 0 50
18-19 265 0 1 0 266
20-21 256 1 4 1 262
22-24 138 1 112 7 258
25-29 72 1 172 22 267
30-34 46 3 86 20 155
35-39 41 1 69 15 126
40-44 35 3 58 7 103
45-49 28 1 82 4 115
50-59 25 2 65 6 98
60-64 4 1 2 0 7
65+ 1 0 0 0 1
Age Unknown 19 1 35 10 65
Total 976 19 686 92 1,773

Residency and Gender, Undergraduate and Graduate Students

Residency Female UG Students Male UG Students Female GR Students Male GR Students Total
Connecticut 893 17 593 62 1,565
Out-of-State 83 2 93 30 208
Total 976 19 686 92 1,773
October 7, 2011