Pope Pius XII Library
       

Student Demographics, Fall 2008

Race/Ethnicity and Gender, Undergraduate Students

Race/Ethnicity Female Male Total
White 690 12 702
Black/African-American 103 1 104
Hispanic/Latino 100 1 101
Asian/Pacific Islander 28 1 29
Native American 1 0 1
Non-Resident Alien 1 1 2
Other/Unknown 122 1 123
Total 1045 17 1062

Race/Ethnicity and Gender, Graduate Students

Race/Ethnicity Female Male Total
White 549 82 631
Black/African-American 54 13 67
Hispanic/Latino 36 12 48
Asian/Pacific Islander 16 1 17
Native American 3 1 4
Non-Resident Alien 2 1 3
Other/Unknown 82 12 94
Total 742 122 864

Age and Gender, Undergraduate and Graduate Students

Age Female UG Students Male UG Students Female GR Students Male GR Students Total
Under 18 39 0 0 0 39
18-19 315 1 1 0 317
20-21 262 1 7 1 271
22-24 134 3 137 16 290
25-29 76 1 194 30 301
30-34 43 1 105 27 176
35-39 46 2 67 13 128
40-44 43 3 72 13 131
45-49 38 1 69 9 117
50-59 18 2 66 9 95
60-64 1 0 5 0 6
65+ 0 0 1 0 1
Age Unknown 30 2 18 4 54
Total 1045 17 742 122 1926

Residency and Gender, Undergraduate and Graduate Students

Residency Female UG Students Male UG Students Female GR Students Male GR Students Total
Connecticut 970 15 603 75 1663
Out-of-State 75 2 139 47 263
Total 1045 17 742 122 1926
October 7, 2011