Degree Completions (First and Second Majors) by Race and Gender
July 1, 2008 to June 30, 2009
Bachelor's Degrees
| White | Black | Hisp. | Asian |
Nat. Amer. |
Other | Total | |||||||||
| Subject | F | M | F | M | F | M | F | M | F | M | F | M | F | M | All |
| Accounting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| American Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art History | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 7 |
| Biochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 15 |
| Chemistry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Child Study | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 21 |
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Environmental Science | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
| Family Studies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| History | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9 |
| Interdisciplinary Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| International Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 |
| Liberal Studies | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 |
| Management | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Mathematics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nursing | 39 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 47 | 2 | 49 |
| Nutrition | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Philosophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Psychology | 18 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 27 |
| Religious Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Social Work | 12 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | 23 |
| Sociology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Spanish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Special Education | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Women's Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 165 | 1 | 24 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 21 | 1 | 225 | 3 | 228 |
Post-Bachelor Certificates
| White | Black | Hisp. | Asian |
Nat. Amer. |
Other | Total | |||||||||
| Subject | F | M | F | M | F | M | F | M | F | M | F | M | F | M | All |
| Action Research for Urban Classrooms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 |
| Autism Spectrum Disorders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
| Emerging Diseases | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Health Care Systems Mgmt. | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 13 |
| Homeland Security Mgmt. | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 11 |
| Latino Community Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pastoral Family Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban Apps. of Educ. Research | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 19 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 29 | 10 | 39 |
Master's Degrees
| White | Black | Hisp. | Asian |
Nat. Amer. |
Other | Total | |||||||||
| Subject | F | M | F | M | F | M | F | M | F | M | F | M | F | M | All |
| Biochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology (Online) | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 6 | 30 |
| Chemistry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Counseling | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 1 | 16 |
| Early Childhood/Special Educ. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 11 |
| Education | 60 | 5 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 75 | 7 | 82 |
| Gerontology | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 10 |
| Management | 10 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 6 | 25 |
| Marriage & Family Therapy | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9 |
| Nursing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 11 |
| Nutrition | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| School Counseling | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 30 | 1 | 31 |
| Special Education | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 2 | 30 |
| Total | 178 | 16 | 11 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 33 | 7 | 233 | 75 | 258 |
October 7, 2011