Room and Board, 2009-10
| Room Types | Per Year | Per Semester |
| Single room | $6,950 | $3,475 |
| Double room | $5,121 | $2,560 |
| Double room in North and South Residence Halls | $6,577 | $3,288 |
| Triple room | $4,638 | $2,319 |
| Amenities Fees | Per Year | Per Semester |
| Single room | $550 | $275 |
| Double room | $550 | $275 |
| Triple room | $550 | 2$75 |
| Meal Plans | Per Year | Per Semester |
| Ten (10) meals per week | $4,233 | $2,116 |
| Fifteen (15) meals per week | $5,543 | $2,772 |
| Nineteen (19) meals per week | $6,766 | $3,383 |
October 12, 2009