Student Demographics, Fall 2009
Race/Ethnicity and Gender for Undergraduate Students| Full-Time | Part-Time | ||||
| Race/Ethnicity | Female | Male | Female | Male | Total |
| White | 507 | 1 | 107 | 4 | 619 |
| Black/African-American | 86 | 0 | 22 | 0 | 108 |
| Hispanic/Latino | 72 | 0 | 21 | 2 | 95 |
| Asian/Pacific Islander | 18 | 0 | 4 | 0 | 22 |
| Native American | 1 | 0 | 0 | 0 | 1 |
| Non-Resident Alien | 2 | 0 | 1 | 0 | 3 |
| Other/Unknown | 81 | 0 | 34 | 0 | 115 |
| Total | 767 | 1 | 189 | 6 | 963 |
Race/Ethnicity and Gender for Graduate Students
| Full-Time | Part-Time | ||||
| Race/Ethnicity | Female | Male | Female | Male | Total |
| White | 117 | 14 | 497 | 77 | 705 |
| Black/African-American | 8 | 1 | 58 | 13 | 80 |
| Hispanic/Latino | 6 | 2 | 28 | 11 | 47 |
| Asian/Pacific Islander | 1 | 0 | 21 | 3 | 25 |
| Native American | 0 | 0 | 2 | 0 | 2 |
| Non-Resident Alien | 1 | 0 | 0 | 0 | 1 |
| Other/Unknown | 15 | 2 | 85 | 10 | 112 |
| Total | 148 | 19 | 691 | 114 | 972 |
Full-Time/Part-Time and Pell-Recipient Status for Undergraduate and Graduate Students
| Undergraduate | Graduate | ||||
| Pell Grant Recipient | Full-Time | Part-Time | Full-Time | Part-Time | Total |
| Yes | 278 | 42 | 0 | 0 | 320 |
| No | 490 | 153 | 167 | 805 | 1,615 |
| Total | 768 | 195 | 167 | 805 | 1,935 |
Age and Gender for Undergraduate and Graduate Students
| Age | Female UG Students | Male UG Students | Female GR Students | Male GR Students | Total |
| Under 18 | 24 | 0 | 0 | 0 | 24 |
| 18-19 | 352 | 0 | 0 | 0 | 352 |
| 20-21 | 222 | 0 | 7 | 0 | 229 |
| 22-24 | 107 | 1 | 157 | 16 | 281 |
| 25-29 | 72 | 0 | 224 | 40 | 336 |
| 30-34 | 40 | 1 | 106 | 22 | 169 |
| 35-39 | 37 | 0 | 90 | 20 | 147 |
| 40-44 | 34 | 1 | 70 | 11 | 116 |
| 45-49 | 23 | 2 | 80 | 10 | 115 |
| 50-59 | 16 | 2 | 77 | 11 | 106 |
| 60-64 | 4 | 0 | 7 | 1 | 12 |
| 65+ | 0 | 0 | 4 | 0 | 4 |
| Age Unknown | 25 | 0 | 17 | 2 | 44 |
| Total | 956 | 7 | 839 | 133 | 1,935 |
Residency and Gender for Undergraduate and Graduate Students
| Residency | Female UG Students | Male UG Students | Female GR Students | Male GR Students | Total |
| Connecticut | 890 | 7 | 664 | 95 | 1,656 |
| Out-of-State | 66 | 0 | 175 | 38 | 279 |
| Total | 956 | 7 | 839 | 133 | 1,935 |
October 7, 2011