Student Majors, Fall 2009
Undergraduate Majors by FT/PT Status (n = 963)
| Women's College | Adult Learner Program | ||||
| Major | FT | PT | FT | PT | Percent* |
| Accounting | 7 | 3 | 1 | 0 | 1.1% |
| American Studies | 0 | 0 | 0 | 4 | 0.4% |
| Art History | 8 | 1 | -- | -- | 0.9% |
| Biochemistry | 7 | 0 | -- | -- | 0.7% |
| Biology | 45 | 3 | 0 | 1 | 5.1% |
| Chemistry | 9 | 3 | -- | -- | 1.2% |
| Child Study | 38 | 7 | 1 | 6 | 5.4% |
| Economics | 0 | 1 | -- | -- | 0.1% |
| English | 37 | 1 | -- | -- | 3.9% |
| Environmental Science | 4 | 0 | -- | -- | 0.4% |
| Family Studies | 8 | 0 | 1 | 1 | 1.0% |
| Gerontology Certificate | 0 | 0 | -- | -- | 0.0% |
| History | 20 | 0 | -- | -- | 2.1% |
| Interdisciplinary Studies | 0 | 0 | -- | -- | 0.0% |
| International Studies | 10 | 0 | 1 | 1 | 1.2% |
| Liberal Studies | 4 | 2 | 0 | 2 | 0.8% |
| Management | 14 | 2 | 3 | 28 | 4.9% |
| Mathematics | 18 | 0 | -- | -- | 1.9% |
| Nursing | 255 | 25 | 0 | 9 | 30.0% |
| Nutrition | 31 | 19 | -- | -- | 5.2% |
| Philosophy | 0 | 0 | -- | -- | 0.0% |
| Psychology | 68 | 5 | 1 | 19 | 9.7% |
| Religious Studies | 2 | 1 | -- | -- | 0.3% |
| Social Work | 35 | 7 | 18 | 23 | 8.6% |
| Sociology | 3 | 0 | -- | -- | 0.3% |
| Spanish | 4 | 0 | -- | -- | 0.4% |
| Special Education | 40 | 1 | -- | -- | 4.3% |
| Women's Studies | 1 | 0 | -- | -- | 0.1% |
| Undeclared | 74 | 18 | 0 | 2 | 9.8% |
| Total | 742 | 99 | 26 | 96 | 100.0% |
Undergraduate Majors by Class (n = 963)
| Women's College | Adult Learner Program | ||||||||
| Major | FR | SO | JR | SR | FR | SO | JR | SR | Percent* |
| Accounting | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1.1% |
| American Studies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.4% |
| Art History | 2 | 0 | 2 | 5 | -- | -- | -- | -- | 0.9% |
| Biochemistry | 3 | 1 | 1 | 2 | -- | -- | -- | -- | 0.7% |
| Biology | 13 | 10 | 11 | 14 | 0 | 0 | 1 | 0 | 5.1% |
| Chemistry | 6 | 2 | 3 | 1 | -- | -- | -- | -- | 1.2% |
| Child Study | 10 | 12 | 9 | 14 | 1 | 0 | 2 | 4 | 5.4% |
| Economics | 0 | 0 | 0 | 1 | -- | -- | -- | -- | 0.1% |
| English | 9 | 10 | 9 | 10 | -- | -- | -- | -- | 3.9% |
| Environmental Science | 0 | 1 | 0 | 3 | -- | -- | -- | -- | 0.4% |
| Family Studies | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1.0% |
| Gerontology Certificate | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0.0% |
| History | 7 | 4 | 7 | 2 | -- | -- | -- | -- | 2.1% |
| Interdisciplinary Studies | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0.0% |
| International Studies | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1.2% |
| Liberal Studies | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0.8% |
| Management | 7 | 2 | 3 | 4 | 6 | 5 | 11 | 9 | 4.9% |
| Mathematics | 7 | 4 | 5 | 2 | -- | -- | -- | -- | 1.9% |
| Nursing | 61 | 95 | 51 | 73 | 0 | 3 | 6 | 0 | 30.0% |
| Nutrition | 16 | 16 | 7 | 11 | -- | -- | -- | -- | 5.2% |
| Philosophy | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0.0% |
| Psychology | 15 | 22 | 21 | 15 | 4 | 2 | 11 | 3 | 9.7% |
| Religious Studies | 1 | 0 | 1 | 1 | -- | -- | -- | -- | 0.4% |
| Social Work | 13 | 4 | 15 | 10 | 5 | 9 | 12 | 15 | 8.6% |
| Sociology | 1 | 0 | 1 | 1 | -- | -- | -- | -- | 0.3% |
| Spanish | 3 | 0 | 0 | 1 | -- | -- | -- | -- | 0.4% |
| Special Education | 4 | 16 | 8 | 13 | -- | -- | -- | -- | 4.3% |
| Women's Studies | 0 | 1 | 0 | 0 | -- | -- | -- | -- | 0.1% |
| Undeclared | 59 | 11 | 16 | 6 | 1 | 0 | 1 | 0 | 9.8% |
| Total | 243 | 221 | 178 | 199 | 17 | 21 | 48 | 36 | 100.0% |
Graduate Majors by FT/PT Status (n = 972)
| Major | FT | PT | Percent* |
| Autism Spectrum Disorders Certificate | 0 | 14 | 1.4% |
| Biochemistry | 0 | 24 | 2.5% |
| Biology | 5 | 120 | 12.9% |
| Chemistry | 1 | 6 | 0.7% |
| Counseling | 19 | 60 | 8.1% |
| Early Childhood Education/Special Education | 7 | 29 | 3.7% |
| Education | 42 | 170 | 21.8% |
| Emerging Diseases Certificate | 0 | 3 | 0.3% |
| Gerontology | 2 | 21 | 2.4% |
| Gerontology Certificate | 1 | 1 | 0.2% |
| Health Care Systems Management Certificate | 0 | 1 | 0.1% |
| Homeland Security Management Certificate | 2 | 3 | 0.5% |
| Latino Community Practice Certificate | 0 | 13 | 1.3% |
| Management | 14 | 34 | 4.9% |
| Marriage and Family Therapy | 12 | 36 | 4.9% |
| Nursing | 5 | 59 | 6.6% |
| Nutrition | 9 | 65 | 7.6% |
| Pastoral Family Therapy Certificate | 0 | 1 | 0.1% |
| School Counseling | 23 | 33 | 5.8% |
| Special Education | 18 | 70 | 9.1% |
| Teacher Licensure Only | 5 | 16 | 2.2% |
| Undeclared | 2 | 26 | 2.9% |
| Total | 167 | 805 | 100.0% |
Total College Majors by FT/PT Status (n=1935)
| Women's College | Adult Learner Program | Graduate School | |||||
| Major | FT | PT | FT | PT | FT | PT | Percent |
| Accounting | 7 | 3 | 1 | 0 | -- | -- | 0.6% |
| American Studies | 0 | 0 | 0 | 4 | -- | -- | 0.2% |
| Art History | 8 | 1 | -- | -- | -- | -- | 0.5% |
| Autism Spectrum Disorders Cert. | -- | -- | -- | -- | 0 | 14 | 0.7% |
| Biochemistry | 7 | 0 | -- | -- | 0 | 24 | 1.6% |
| Biology | 45 | 3 | 0 | 1 | 5 | 120 | 9.0% |
| Chemistry | 9 | 3 | -- | -- | 1 | 6 | 1.0% |
| Child Study | 38 | 7 | 1 | 6 | -- | -- | 2.7% |
| Counseling | -- | -- | -- | -- | 19 | 60 | 4.1% |
| Early Childhood/Special Educ. | -- | -- | -- | -- | 7 | 29 | 1.9% |
| Economics | 0 | 1 | -- | -- | -- | -- | 0.1% |
| Education | -- | -- | -- | -- | 42 | 170 | 11.0% |
| Emerging Diseases Certificate | -- | -- | -- | -- | 0 | 3 | 0.2% |
| English | 37 | 1 | -- | -- | -- | -- | 2.0% |
| Environmental Science | 4 | 0 | -- | -- | -- | -- | 0.2% |
| Family Studies | 8 | 0 | 1 | 1 | -- | -- | 0.5% |
| Gerontology | -- | -- | -- | -- | 2 | 21 | 1.2% |
| Gerontology Certificate | 0 | 0 | -- | -- | 1 | 1 | 0.1% |
| Health Care Sys. Mgmt. Cert. | -- | -- | -- | -- | 0 | 1 | 0.1% |
| History | 20 | 0 | -- | -- | -- | -- | 1.0% |
| Homeland Sec. Mgmt. Cert. | -- | -- | -- | -- | 2 | 3 | 0.3% |
| Interdisciplinary Studies | 0 | 0 | -- | -- | -- | -- | 0.0% |
| International Studies | 10 | 0 | 1 | 1 | -- | -- | 0.6% |
| Latino Comm. Practice Cert. | 0 | 0 | 0 | 0 | 0 | 13 | 0.7% |
| Liberal Studies | 4 | 2 | 0 | 2 | -- | -- | 0.4% |
| Management | 14 | 2 | 3 | 28 | 14 | 34 | 4.9% |
| Marriage and Family Therapy | -- | -- | -- | -- | 12 | 36 | 2.5% |
| Mathematics | 18 | 0 | -- | -- | -- | -- | 0.9% |
| Nursing | 255 | 25 | 0 | 9 | 5 | 59 | 18.2% |
| Nutrition | 31 | 19 | -- | -- | 9 | 65 | 6.4% |
| Pastoral Family Therapy Cert. | -- | -- | -- | -- | 0 | 1 | 0.1% |
| Philosophy | 0 | 0 | -- | -- | -- | -- | 0.0% |
| Psychology | 68 | 5 | 1 | 19 | -- | -- | 4.8% |
| Religious Studies | 2 | 1 | -- | -- | -- | -- | 0.2% |
| School Counseling | -- | -- | -- | -- | 23 | 33 | 2.9% |
| Social Work | 35 | 7 | 18 | 23 | -- | -- | 4.3% |
| Sociology | 3 | 0 | -- | -- | -- | -- | 0.2% |
| Spanish | 4 | 0 | -- | -- | -- | -- | 0.2% |
| Special Education | 40 | 1 | -- | -- | 18 | 70 | 6.7% |
| Teacher Licensure Only | -- | -- | -- | -- | 5 | 16 | 1.1% |
| Women's Studies | 1 | 0 | -- | -- | -- | -- | 0.1% |
| Undeclared | 74 | 18 | 0 | 2 | 2 | 26 | 6.3% |
| Total | 742 | 99 | 26 | 96 | 167 | 805 | 100.0% |
October 7, 2011