Student Majors, Spring 2010
Undergraduate Majors by FT/PT Status (n = 924)| Women's College | Adult Learner | ||||
| Major | FT | PT | FT | PT | Percent* |
| School of Education | 34 | 1 | 0 | 0 | 3.8 |
| Special Education | 34 | 1 | 0 | 0 | 3.8 |
| School of Graduate and Professional Studies | 98 | 14 | 27 | 62 | 21.8 |
| Accounting | 7 | 3 | 0 | 2 | 1.3 |
| Child Study | 39 | 8 | 1 | 5 | 5.7 |
| Family Studies | 3 | 0 | 1 | 1 | 0.5 |
| Management | 13 | 0 | 8 | 22 | 4.7 |
| Social Work | 36 | 3 | 17 | 32 | 9.5 |
| School of Health and Natural Sciences | 324 | 64 | 0 | 12 | 43.3 |
| Biochemistry | 6 | 1 | 0 | 0 | 0.8 |
| Biology | 38 | 2 | 0 | 1 | 4.4 |
| Chemistry | 8 | 4 | 0 | 0 | 1.3 |
| Environmental Science | 4 | 0 | 0 | 0 | 0.4 |
| Mathematics | 17 | 0 | 0 | 0 | 1.8 |
| Nursing | 219 | 39 | 0 | 11 | 29.1 |
| Nutrition | 32 | 18 | 0 | 0 | 5.4 |
| School of Humanities and Social Sciences | 150 | 23 | 4 | 23 | 21.6 |
| American Studies | 1 | 0 | 0 | 2 | 0.3 |
| Art History | 5 | 4 | 0 | 0 | 1.0 |
| Economics | 0 | 1 | 0 | 0 | 0.1 |
| English | 32 | 2 | 0 | 0 | 3.7 |
| History | 20 | 2 | 0 | 0 | 2.4 |
| Interdisciplinary Studies (Self-Designed) | 1 | 0 | 0 | 0 | 0.1 |
| International Studies | 11 | 1 | 0 | 1 | 1.4 |
| Liberal Studies | 7 | 7 | 1 | 3 | 1.9 |
| Philosophy | 0 | 0 | 0 | 0 | 0.0 |
| Psychology | 66 | 5 | 3 | 17 | 9.8 |
| Religious Studies | 2 | 1 | 0 | 0 | 0.3 |
| Sociology | 2 | 0 | 0 | 0 | 0.2 |
| Spanish | 3 | 0 | 0 | 0 | 0.3 |
| Women's Studies | 0 | 0 | 0 | 0 | 0.0 |
| Undeclared | 63 | 20 | 0 | 5 | 9.5 |
| Total | 669 | 122 | 31 | 102 | 100.0% |
Undergraduate Majors by Class (n = 924)
| Women's College | Adult Learner | ||||||||
| Major | FR | SO | JR | SR | FR | SO | JR | SR | Percent* |
| School of Education | 3 | 15 | 8 | 9 | 0 | 0 | 0 | 0 | 3.8 |
| Spec. Ed. | 3 | 15 | 8 | 9 | 0 | 0 | 0 | 0 | 3.8 |
| School of Graduate and Professional Studies | 27 | 20 | 28 | 37 | 15 | 16 | 26 | 32 | 21.8 |
| Accounting |
2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1.3 |
| Child Study | 10 | 10 | 7 | 20 | 0 | 0 | 1 | 5 | 5.7 |
| Fam. Stud. | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Management | 4 | 3 | 3 | 3 | 7 | 5 | 12 | 6 | 4.7 |
| Social Work | 11 | 4 | 13 | 11 | 8 | 10 | 11 | 20 | 9.5 |
| School of Health and Natural Sciences | 80 | 99 | 90 | 119 | 0 | 1 | 5 | 6 | 43.3 |
| Biochemistry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.8 |
| Biology | 8 | 9 | 9 | 14 | 0 | 0 | 0 | 1 | 4.4 |
| Chemistry | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.3 |
| Env. Sci. | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4 |
| Mathematics | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1.8 |
| Nursing | 44 | 67 | 63 | 84 | 0 | 1 | 5 | 5 | 29.1 |
| Nutrition | 13 | 16 | 12 | 9 | 0 | 0 | 0 | 0 | 5.4 |
| School of Humanities and Social Sciences | 37 | 37 | 41 | 58 | 2 | 5 | 10 | 10 | 21.6 |
| Amer. Stud. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 |
| Art History | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Economics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| English | 6 | 6 | 9 | 13 | 0 | 0 | 0 | 0 | 3.7 |
| History | 6 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 2.4 |
| Interdisc. St. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Internat. St. | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1.4 |
| Liberal St. | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 3 | 1.9 |
| Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Psychology | 14 | 19 | 18 | 20 | 2 | 3 | 9 | 6 | 9.8 |
| Religious St. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| Sociology | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Spanish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Women's St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Undeclared | 58 | 16 | 5 | 4 | 4 | 0 | 1 | 0 | 9.5 |
| Total | 205 | 187 | 172 | 227 | 21 | 22 | 42 | 48 | 100.0% |
Graduate Majors by FT/PT Status (n = 969)
| Major | FT | PT | Percent* |
| Applied Behavior Analysis Certificate | 0 | 15 | 1.5 |
| Autism Spectrum Disorders Certificate | 0 | 10 | 1.0 |
| Biochemistry | 2 | 20 | 2.3 |
| Biology | 4 | 101 | 10.8 |
| Community Counseling | 23 | 64 | 9.0 |
| Early Childhood/Special Education | 4 | 34 | 3.9 |
| Education | 64 | 138 | 20.8 |
| Emerging Diseases Certificate | 0 | 3 | 0.3 |
| Gerontology | 1 | 21 | 2.3 |
| Homeland Security Mgmt. Certificate | 1 | 0 | 0.1 |
| Latino Comm. Practice Certificate | 1 | 13 | 1.4 |
| Management | 23 | 31 | 5.6 |
| Marriage and Family Therapy | 11 | 34 | 4.6 |
| Nursing | 7 | 62 | 7.1 |
| Nutrition | 9 | 64 | 7.5 |
| School Counseling | 21 | 35 | 5.8 |
| Special Education | 18 | 76 | 9.7 |
| Teacher Licensure Only | 2 | 16 | 1.9 |
| Undeclared | 7 | 34 | 4.2 |
| Total | 198 | 771 | 100.0% |
Total College Majors by FT/PT Status (n=1893)
| Women's College | Adult Learner | Graduate School | |||||
| Major | FT | PT | FT | PT | FT | PT | Percent* |
| School of Education | |||||||
| Autism Spect. Dis. Cert. | -- | -- | -- | -- | 0 | 10 | 0.5 |
| Education | -- | -- | -- | -- | 64 | 138 | 10.7 |
| Special Education | 34 | 1 | 0 | 0 | 18 | 76 | 6.8 |
| Teacher Licensure Only | -- | -- | -- | -- | 2 | 16 | 1.0 |
| School of Graduate and Professional Studies | |||||||
| Accounting | 7 | 3 | 0 | 2 | -- | -- | 0.6 |
| App. Behav. Analysis Cert. | -- | -- | -- | -- | 0 | 15 | 0.8 |
| Child Study | 39 | 8 | 1 | 5 | -- | -- | 2.8 |
| Community Counseling | -- | -- | -- | -- | 23 | 64 | 4.6 |
| Early Childhood/Spec. Ed. | -- | -- | -- | -- | 4 | 34 | 2.0 |
| Emerging Diseases Cert. | -- | -- | -- | -- | 0 | 3 | 0.2 |
| Family Studies | 3 | 0 | 1 | 1 | -- | -- | 0.3 |
| Gerontology | 0 | 0 | 0 | 0 | 1 | 21 | 1.2 |
| Homeland Sec. Mgmt. Cert. | -- | -- | -- | -- | 1 | 0 | 0.1 |
| Latino Comm. Practice Cert. | 0 | 0 | 0 | 0 | 1 | 13 | 0.7 |
| Management | 13 | 0 | 8 | 22 | 23 | 31 | 5.1 |
| Marriage and Fam. Therapy | -- | -- | -- | -- | 11 | 34 | 2.4 |
| School Counseling | -- | -- | -- | -- | 21 | 35 | 3.0 |
| Social Work | 36 | 3 | 17 | 32 | -- | -- | 4.6 |
| School of Health and Natural Sciences | |||||||
| Biochemistry | 6 | 1 | 0 | 0 | 2 | 20 | 1.5 |
| Biology | 38 | 2 | 0 | 1 | 4 | 101 | 7.7 |
| Chemistry | 8 | 4 | 0 | 0 | 0 | 0 | 0.6 |
| Environmental Science | 4 | 0 | 0 | 0 | -- | -- | 0.2 |
| Mathematics | 17 | 0 | 0 | 0 | -- | -- | 0.9 |
| Nursing | 219 | 39 | 0 | 11 | 7 | 62 | 17.9 |
| Nutrition | 32 | 18 | 0 | 0 | 9 | 64 | 6.5 |
| School of Humanities and Social Sciences | |||||||
| American Studies | 1 | 0 | 0 | 2 | -- | -- | 0.2 |
| Art History | 5 | 4 | 0 | 0 | -- | -- | 0.5 |
| Economics | 0 | 1 | 0 | 0 | -- | -- | 0.1 |
| English | 32 | 2 | 0 | 0 | -- | -- | 1.8 |
| History | 20 | 2 | 0 | 0 | -- | -- | 1.2 |
| Interdisciplinary Studies | 1 | 0 | 0 | 0 | -- | -- | 0.1 |
| International Studies | 11 | 1 | 0 | 1 | -- | -- | 0.7 |
| Liberal Studies | 7 | 7 | 1 | 3 | -- | -- | 1.0 |
| Philosophy | 0 | 0 | 0 | 0 | -- | -- | 0.0 |
| Psychology | 66 | 5 | 3 | 17 | -- | -- | 4.8 |
| Religious Studies | 2 | 1 | 0 | 0 | -- | -- | 0.2 |
| Sociology | 2 | 0 | 0 | 0 | -- | -- | 0.1 |
| Spanish | 3 | 0 | 0 | 0 | -- | -- | 0.2 |
| Women's Studies | 0 | 0 | 0 | 0 | -- | -- | 0.0 |
| Undeclared | 63 | 20 | 0 | 5 | 7 | 34 | 6.8 |
| Total | 669 | 122 | 31 | 102 | 198 | 771 | 100.0% |
October 7, 2011