Saint Joseph College Connecticut
       

Degree Completions (First and second majors) by Race and Gender
JULY 1, 2009 TO JUNE 30, 2010

Bachelor's Degrees
White Black Hisp. Asian Nat.
Amer.
Other Total
Subject F M F M F M F M F M F M F M All
Accounting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 3 0 0 0 1 0 0 0 0 0 0 0 4 0 4
Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biology 8 0 1 0 0 0 1 0 0 0 1 0 11 0 11
Chemistry 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
Child Study 12 0 0 0 3 0 0 0 0 0 1 0 16 0 16
Economics 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
English 7 0 0 0 1 0 0 0 0 0 0 0 8 0 8
Environmental Science 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Family Studies 1 0 1 0 0 0 0 0 0 0 1 0 3 0 3
History 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Interdisciplinary Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Liberal Studies 4 0 0 0 1 0 1 0 0 0 0 0 6 0 6
Management 6 0 0 0 1 0 2 0 0 0 0 0 9 0 9
Mathematics 2 0 0 0 1 0 0 0 0 0 0 0 3 0 3
Nursing 54 1 3 0 2 0 0 0 0 0 3 0 62 1 63
Nutrition 7 0 1 0 0 0 0 0 0 0 0 0 9 0 9
Philosophy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Psychology 15 0 6 0 1 0 1 0 0 0 0 0 23 0 23
Religious Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Social Work 13 0 3 0 1 0 0 0 0 0 3 0 20 0 20
Sociology 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Spanish 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Special Education 8 0 0 0 0 0 0 0 0 0 0 0 8 0 8
Women's Studies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 145 1 16 0 13 0 6 0 0 0 11 0 192 1 193

Post-Bachelor Certificates
White Black Hisp. Asian Nat.
Amer.
Other Total
Subject F M F M F M F M F M F M F M All
Action Research for Urban Classrooms 9 0 1 0 0 0 0 0 0 0 2 0 12 0 12
Autism Spectrum Disorders 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Emerging Diseases 10 3 0 1 0 1 0 0 0 0 2 0 12 5 17
Health Care Systems Mgmt. 4 1 2 0 0 0 0 0 0 0 0 1 6 2 8
Homeland Security Mgmt. 1 4 0 0 1 1 1 0 0 0 1 0 4 5 9
Latino Community Practice 1 0 0 0 14 5 0 0 0 0 3 0 18 5 23
Urban Apps. of Educ. Research 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 31 8 3 1 15 7 1 0 0 0 8 1 58 17 75

Master's Degrees
White Black Hisp. Asian Nat.
Amer.
Other Total
Subject F M F M F M F M F M F M F M All
Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biology 15 5 1 2 1 2 2 0 0 0 2 1 21 10 31
Chemistry 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
Clinical Mental Health Counseling 14 2 1 0 1 0 0 0 0 0 1 1 17 3 20
Early Childhood/Special Educ. 9 0 0 0 0 0 0 0 0 0 2 0 11 0 11
Education 47 7 5 0 1 0 1 0 0 0 10 3 64 10 74
Gerontology 6 0 1 0 0 0 0 0 0 0 0 0 7 0 7
Management 9 6 3 2 1 1 0 0 1 0 3 0 17 9 26
Marriage & Family Therapy 5 1 1 0 1 0 0 0 0 0 1 0 8 1 9
Nursing 6 0 0 0 1 0 3 0 0 0 4 0 14 0 14
Nutrition 12 0 0 0 1 0 2 0 0 0 2 0 17 0 17
School Counseling 8 1 1 0 0 0 0 0 0 0 0 0 9 1 10
Special Education 19 4 1 0 0 0 1 0 0 0 4 1 25 5 30
Total 151 27 14 4 7 3 9 0 1 0 29 6 211 40 251
October 7, 2011