Room and Board, 2010-11
| Room Types | Per Year | Per Semester |
| Single room | $7,160 | $3,580 |
| Double room | $5,270 | $2,635 |
| Double room in North and South Residence Halls | $6,770 | $3,385 |
| Triple room | $4,780 | $2,390 |
| Amenities Fees | Per Year | Per Semester |
| Single room | $700 | $350 |
| Double room | $700 | $350 |
| Triple room | $700 | $350 |
| Meal Plans | Per Year | Per Semester |
| Ten (10) meals per week + $50 | $4,360 | $2,180 |
| Fifteen (15) meals per week + $100 | $5,710 | $2,855 |
| Nineteen (19) meals per week + $150 | $6,970 | $3,485 |
October 7, 2011