Saint Joseph College Connecticut
       

Spring Enrollment, 2002-2011

Spring Head Count Over Time

Spring FT Undergraduate Students PT Undergraduate Students FT Graduate Students PT Graduate Students Total Heads
2011 773 205 203 1,192 2,373
2010 700 224 198 771 1,893
2009 723 261 148 743 1,875
2008 681 262 148 659 1,750
2007 691 270 157 612 1,730
2006 799 256 159 525 1,739
2005 807 320 130 497 1,754
2004 791 353 128 469 1,741
2003 751 372 125 490 1,738
2002 651 375 134 501 1,661

Spring IPEDS FTE Over Time
Undergraduate FTE = FT undergraduate heads + (PT undergraduate heads * 0.392857)
Graduate FTE = FT graduate heads + (PT graduate heads * 0.382059)

Spring Undergraduate FTE Graduate FTE Total FTE
2011 854 658 1,512
2010 788 493 1,281
2009 826 432 1,258
2008 784 400 1,184
2007 797 391 1,188
2006 900 360 1,260
2005 933 320 1,253
2004 930 307 1,237
2003 897 312 1,209
2002 798 325 1,123

Head-to-FTE Ratio Over Time

Spring Undergraduate Ratio Graduate Ratio
2011 1.1 2.1
2010 1.2 2.0
2009 1.2 2.1
2008 1.2 2.0
2007 1.2 2.0
2006 1.2 1.9
2005 1.2 2.0
2004 1.2 1.9
2003 1.3 2.0
2002 1.3 2.0
October 7, 2011