Student Demographics, Fall 2010
Race/Ethnicity and Gender for Undergraduate Students| Full-Time | Part-Time | ||||
| Race/Ethnicity | Female | Male | Female | Male | Total |
| White | 417 | 0 | 42 | 1 | 460 |
| Black/African-American | 66 | 1 | 19 | 0 | 86 |
| Hispanic/Latino | 84 | 1 | 16 | 1 | 102 |
| Asian | 17 | 0 | 2 | 0 | 19 |
| American Indian/Native Alaskan | 2 | 0 | 0 | 0 | 2 |
| Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 |
| Two or More | 7 | 0 | 1 | 0 | 8 |
| Non-Resident Alien | 1 | 0 | 0 | 0 | 1 |
| Unknown | 260 | 2 | 112 | 7 | 381 |
| Total | 854 | 4 | 192 | 9 | 1059 |
Race/Ethnicity and Gender for Graduate Students
| Full-Time | Part-Time | ||||
| Race/Ethnicity | Female | Male | Female | Male | Total |
| White | 59 | 8 | 401 | 56 | 524 |
| Black/African-American | 9 | 1 | 32 | 4 | 46 |
| Hispanic/Latino | 5 | 1 | 20 | 8 | 34 |
| Asian | 2 | 0 | 5 | 3 | 10 |
| American Indian/Native Alaskan | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 |
| Two or More | 2 | 0 | 1 | 0 | 3 |
| Non-Resident Alien | 3 | 0 | 1 | 0 | 4 |
| Unknown | 106 | 11 | 468 | 61 | 646 |
| Total | 186 | 21 | 928 | 132 | 1267 |
Full-Time/Part-Time and Pell-Recipient Status for Undergraduate and Graduate Students
| Undergraduate | Graduate | ||||
| Pell Grant Recipient | Full-Time | Part-Time | Full-Time | Part-Time | Total |
| Yes | 354 | 63 | 0 | 0 | 417 |
| No | 504 | 138 | 207 | 1060 | 1909 |
| Total | 858 | 201 | 207 | 1060 | 2326 |
Age and Gender for Undergraduate and Graduate Students
| Age | Female UG Students | Male UG Students | Female GR Students | Male GR Students | Total |
| Under 18 | 40 | 1 | 0 | 0 | 41 |
| 18-19 | 362 | 2 | 1 | 0 | 365 |
| 20-21 | 250 | 0 | 6 | 0 | 256 |
| 22-24 | 117 | 1 | 193 | 16 | 327 |
| 25-29 | 75 | 3 | 346 | 42 | 466 |
| 30-34 | 44 | 1 | 151 | 35 | 231 |
| 35-39 | 42 | 0 | 100 | 18 | 160 |
| 40-44 | 34 | 0 | 98 | 13 | 145 |
| 45-49 | 29 | 4 | 100 | 12 | 145 |
| 50-59 | 23 | 1 | 89 | 10 | 123 |
| 60-64 | 4 | 0 | 9 | 2 | 15 |
| 65+ | 0 | 0 | 4 | 0 | 4 |
| Age Unknown | 26 | 0 | 17 | 5 | 48 |
| Total | 1046 | 13 | 1114 | 153 | 2326 |
Residency and Gender for Undergraduate and Graduate Students
| Residency | Female UG Students | Male UG Students | Female GR Students | Male GR Students | Total |
| Connecticut | 972 | 13 | 955 | 122 | 2062 |
| Out-of-State | 74 | 0 | 159 | 31 | 164 |
| Total | 1046 | 13 | 1114 | 153 | 2326 |
October 7, 2011