Saint Joseph College Connecticut
       

Student Majors, Fall 2010

Undergraduate Majors by FT/PT Status (n = 1,059)
Undergraduate FTE = FT + PT * 0.392857
Women's College Adult Learner
Major FT PT FT PT FTE Percent*
School of Education 48 3 0 0 5.2
   Special Education 48 3 0 0 5.2
School of Graduate and Professional Studies 125 9 36 70 20.5
   Accounting 13 0 6 7 2.3
   Adelante Bilingual Career Dev. Certificate 0 0 1 7 0.4
   Child Study 46 2 1 4 5.3
   Family Studies 3 0 0 1 0.4
   Management 16 2 8 23 3.6
   Social Work 47 5 20 28 8.5
School of Health and Natural Sciences 383 42 0 14 43.2
   Biochemistry 7 0 0 0 0.7
   Biology 56 6 0 1 6.3
   Chemistry 17 3 0 0 1.9
   Environmental Science 1 0 0 0 0.1
   Mathematics 15 0 0 0 1.6
   Nursing 243 18 0 13 27.2
   Nutrition 44 15 0 0 5.3
School of Humanities and Social Sciences 200 16 11 27 24.3
   American Studies 0 0 0 3 0.1
   Art History 4 0 0 0 0.4
   English 39 2 0 0 4.2
   History 32 2 0 0 3.5
   Interdisciplinary Studies (Self-Designed) 15 2 0 1 1.7
   International Studies 10 2 0 0 1.2
   Liberal Studies 3 3 1 3 0.7
   Philosophy 0 0 0 0 0.0
   Psychology 87 3 10 20 11.3
   Religious Studies 2 2 0 0 0.3
   Sociology 1 0 0 0 0.1
   Spanish 4 0 0 0 0.4
   Women's Studies 3 0 0 0 0.3
Undeclared 55 20 0 0 6.7
Total 811 90 47 111 100.0
* Percent may not sum to 100% due to rounding error.

Undergraduate Majors by Class (n = 1,059)

Women's College Adult Learner
Major FR SO JR SR FR SO JR SR
School of Education 13 12 18 8 0 0 0 0
   Spec. Education 13 12 18 8 0 0 0 0
School of Graduate and Professional Studies 43 29 24 38 15 22 41 28
   Accounting
2 5 3 3 4 1 4 4
   Adelante Cert. 0 0 0 0 1 6 0 1
   Child Study 19 4 12 13 1 1 0 3
   Fam. Studies 0 0 0 3 0 0 1 0
   Management 7 5 1 5 2 5 16 8
   Social Work 15 15 8 14 7 9 20 12
School of Health and Natural Sciences 135 99 102 89 0 1 3 10
   Biochemistry 4 0 0 3 0 0 0 0
   Biology 21 22 10 9 0 0 0 1
   Chemistry 6 6 4 4 0 0 0 0
   Env. Science 0 0 0 1 0 0 0 0
   Mathematics 6 3 3 3 0 0 0 0
   Nursing 75 56 70 60 0 1 3 9
   Nutrition 23 12 15 9 0 0 0 0
School of Humanities and Social Sciences 40 53 46 77 5 7 8 18
   Amer. Studies 0 0 0 0 0 1 0 2
   Art History 0 2 1 1 0 0 0 0
   English 10 9 12 10 0 0 0 0
   History 7 10 7 10 0 0 0 0
   Interdisc. Studies 0 0 0 17 0 0 0 1
   Int'l. Studies 4 2 2 4 0 0 0 0
   Liberal Studies 0 0 1 5 0 1 0 3
   Philosophy 0 0 0 0 0 0 0 0
   Psychology 16 25 22 27 5 5 8 12
   Religious Studies 1 0 1 2 0 0 0 0
   Sociology 0 0 0 1 0 0 0 0
   Spanish 0 4 0 0 0 0 0 0
   Women's Studies 2 1 0 0 0 0 0 0
Undeclared 55 10 8 2 0 0 0 0
Total 286 203 198 214 20 30 52 56

Graduate Majors by FT/PT Status (n = 1,267)
Graduate FTE = FT + PT * 0.382059
Major FT PT FTE Percent*
School of Education 75 584  48.7
   Autism Spectrum Disorders Certificate 1 12 0.9
   Early Childhood/Special Education 6 26 2.6
   Education 37 118 13.4
   Education (Off-Campus) 1 214 13.5
   Special Education 24 91 9.6
   Special Education (Off-Campus) 0 107 6.7
   Teacher Licensure Only 6 16 2.0
School of Graduate and Professional Studies 94 174 26.2
   Community Counseling 29 60 8.5
   Gerontology 0 17 1.1
   Health Care Systems Mgmt. Certificate 2 0 0.3
   Homeland Security Mgmt. Certificate 0 1 0.1
   Latino Comm. Practice Certificate 0 2 0.1
   Management 26 29 6.1
   Marriage and Family Therapy 9 37 3.8
   School Counseling 28 28 6.3
School of Health and Natural Sciences 34 246 20.9
   Biochemistry 2 26 1.9
   Biology 4 86 6.0
   Chemistry 0 4 0.2
   Emerging Diseases Certificate 0 2 0.1
   Nursing 10 69 5.9
   Nutrition 18 59 6.6
School of Humanities and Social Sciences 0 27 1.7
   Applied Behavior Analysis Certificate
0 27 1.7
Undeclared 4 29 2.5
Total 207 1,060 100.0
* Percent may not sum to 100% due to rounding error.

Total College Majors by FT/PT Status (n = 2,326)
Total FTE = FTUG + FTGR + (PTUG * 0.392857) + (PTGR * 0.382059)
Women's College Adult Learner Graduate School
Major FT PT FT PT FT PT FTE Percent*
School of Education 48 3 0 0 75 584 22.4
   Autism Spect. Dis. Cert. -- -- -- -- 1 12 0.4
   Early Childhood/Spec. Ed. -- -- -- -- 6 26 1.0
   Education -- -- -- -- 37 118 5.3
   Education (Off-Campus) -- -- -- -- 1 214 5.3
   Special Education 48 3 0 0 24 91 7.0
   Special Educ. (Off-Campus) -- -- -- -- 0 107 2.6
   Teacher Licensure Only -- -- -- -- 6 16 0.8
School of Graduate and Professional Studies 125 9 36 70 94 174 22.8
   Accounting 13 0 6 7 -- -- 1.4
   Adelante Career Dev. Cert. 0 0 1 7 -- -- 0.2
   Child Study 46 2 1 4 -- -- 3.2
   Community Counseling -- -- -- -- 29 60 3.4
   Family Studies 3 0 0 1 -- -- 0.2
   Gerontology 0 0 0 0 0 17 0.4
   Health Care Sys. Mgt. Cert. -- -- -- -- 2 0 0.1
   Homeland Sec. Mgmt. Cert. -- -- -- -- 0 1 0.0
   Latino Comm. Practice Cert. 0 0 0 0 0 2 0.0
   Management 16 2 8 23 26 29 4.6
   Marriage and Fam. Therapy -- -- -- -- 9 37 1.5
   School Counseling -- -- -- -- 28 28 2.5
   Social Work 47 5 20 28 -- -- 5.2
School of Health and Natural Sciences 383 42 0 14 34 246 34.4
   Biochemistry 7 0 0 0 2 26 1.2
   Biology 56 6 0 1 4 86 6.2
   Chemistry 17 3 0 0 0 4 1.3
   Emerging Diseases Cert. -- -- -- -- 0 2 0.0
   Environmental Science 1 0 0 0 -- -- 0.1
   Mathematics 15 0 0 0 -- -- 1.0
   Nursing 243 18 0 13 10 69 18.8
   Nutrition 44 15 0 0 18 59 5.8
School of Humanities and Social Sciences 200 16 11 27 0 27 15.4
   American Studies 0 0 0 3 -- -- 0.1
   App. Behav. Analysis Cert. -- -- -- -- 0 27 0.7
   Art History 4 0 0 0 -- -- 0.3
   English 39 2 0 0 -- -- 2.6
   History 32 2 0 0 -- -- 2.1
   Interdisciplinary Studies 15 2 0 1 -- -- 1.0
   International Studies 10 2 0 0 -- -- 0.7
   Liberal Studies 3 3 1 3 -- -- 0.4
   Philosophy 0 0 0 0 -- -- 0.0
   Psychology 87 3 10 20 -- -- 6.8
   Religious Studies 2 2 0 0 -- -- 0.2
   Sociology 1 0 0 0 -- -- 0.1
   Spanish 4 0 0 0 -- -- 0.3
   Women's Studies 3 0 0 0 -- -- 0.2
Undeclared 55 20 0 0 4 29 5.0
Total 811 90 47 111 207 1,060 100.0
* Percent may not sum to 100% due to rounding error.
October 7, 2011