STUdent Majors, Spring 2011
Undergraduate Majors by FT/PT Status (n = 978)Undergraduate FTE = FT + PT * 0.392857
| Women's College | Adult Learner | ||||
| Major | FT | PT | FT | PT | FTE Percent* |
| School of Education | 48 | 3 | 0 | 0 | 5.8 |
| Special Education | 48 | 3 | 0 | 0 | 5.8 |
| School of Graduate and Professional Studies | 120 | 12 | 37 | 63 | 21.8 |
| Accounting | 10 | 0 | 7 | 9 | 2.4 |
| Adelante Bilingual Career Dev. Certificate | 0 | 0 | 0 | 0 | 0.0 |
| Child Study | 39 | 4 | 1 | 2 | 5.0 |
| Family Studies | 2 | 1 | 0 | 0 | 0.3 |
| Management | 19 | 2 | 13 | 17 | 4.6 |
| Social Work | 50 | 5 | 16 | 35 | 9.6 |
| School of Health and Natural Sciences | 346 | 41 | 0 | 13 | 43.0 |
| Biochemistry | 5 | 1 | 0 | 0 | 0.6 |
| Biology | 51 | 2 | 0 | 0 | 6.1 |
| Chemistry | 13 | 3 | 0 | 0 | 1.7 |
| Environmental Science | 0 | 1 | 0 | 0 | 0.0 |
| Mathematics | 15 | 0 | 0 | 0 | 1.8 |
| Nursing | 221 | 20 | 0 | 13 | 27.4 |
| Nutrition | 41 | 14 | 0 | 0 | 5.4 |
| School of Humanities and Social Sciences | 176 | 20 | 8 | 27 | 23.7 |
| American Studies | 0 | 0 | 0 | 1 | 0.0 |
| Art History | 3 | 0 | 0 | 0 | 0.4 |
| English | 33 | 4 | 0 | 0 | 4.1 |
| History | 30 | 4 | 0 | 0 | 3.7 |
| Interdisciplinary Studies (Self-Designed) | 9 | 2 | 0 | 1 | 1.2 |
| International Studies | 8 | 0 | 0 | 1 | 1.0 |
| Liberal Studies | 2 | 2 | 0 | 0 | 0.3 |
| Philosophy | 2 | 0 | 0 | 0 | 0.2 |
| Psychology | 81 | 7 | 8 | 24 | 11.9 |
| Religious Studies | 1 | 1 | 0 | 0 | 0.2 |
| Sociology | 1 | 0 | 0 | 0 | 0.2 |
| Spanish | 4 | 0 | 0 | 0 | 0.5 |
| Women's Studies | 2 | 0 | 0 | 0 | 0.2 |
| Undeclared | 36 | 15 | 2 | 11 | 5.6 |
| Total | 726 | 91 | 47 | 114 | 100.0 |
Undergraduate Majors by Class (n = 978)
|
|
Women's College | Adult Learner | ||||||
| Major | FR | SO | JR | SR | FR | SO | JR | SR |
| School of Education | 14 | 10 | 17 | 10 | 0 | 0 | 0 | 0 |
| Spec. Education | 14 | 10 | 17 | 10 | 0 | 0 | 0 | 0 |
| School of Graduate and Professional Studies | 42 | 26 | 21 | 43 | 16 | 16 | 34 | 34 |
| Accounting |
0 | 4 | 2 | 4 | 7 | 2 | 4 | 3 |
| Adelante Cert. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child Study | 19 | 3 | 9 | 12 | 1 | 0 | 0 | 2 |
| Fam. Studies | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Management | 6 | 5 | 4 | 6 | 2 | 4 | 10 | 14 |
| Social Work | 17 | 14 | 6 | 18 | 6 | 10 | 20 | 15 |
| School of Health and Natural Sciences | 97 | 79 | 91 | 120 | 0 | 0 | 3 | 10 |
| Biochemistry | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Biology | 13 | 17 | 11 | 12 | 0 | 0 | 0 | 0 |
| Chemistry | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| Env. Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mathematics | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nursing | 56 | 42 | 61 | 82 | 0 | 0 | 3 | 10 |
| Nutrition | 17 | 10 | 15 | 13 | 0 | 0 | 0 | 0 |
| School of Humanities and Social Sciences | 31 | 47 | 43 | 75 | 3 | 3 | 12 | 17 |
| Amer. Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Art History | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| English | 7 | 9 | 9 | 12 | 0 | 0 | 0 | 0 |
| History | 5 | 7 | 10 | 12 | 0 | 0 | 0 | 0 |
| Interdisc. Studies | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| Int'l. Studies | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Liberal Studies | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Philosophy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology | 14 | 22 | 22 | 30 | 3 | 3 | 12 | 14 |
| Religious Studies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sociology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spanish | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Women's Studies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Undeclared | 38 | 4 | 6 | 3 | 12 | 1 | 0 | 0 |
| Total | 222 | 166 | 178 | 251 | 31 | 20 | 49 | 61 |
Graduate Majors by FT/PT Status (n = 1,395)
Graduate FTE = FT + PT * 0.382059
| Major | FT | PT | FTE Percent* |
| School of Education | 78 | 695 | 52.2 |
| Autism Spectrum Disorders Certificate | 0 | 10 | 0.6 |
| Early Childhood/Special Education | 6 | 27 | 2.5 |
| Education | 45 | 128 | 14.3 |
| Education (Off-Campus) | 0 | 281 | 16.3 |
| Special Education | 21 | 95 | 8.7 |
| Special Education (Off-Campus) | 0 | 134 | 7.8 |
| Teacher Licensure Only | 6 | 20 | 2.1 |
| School of Graduate and Professional Studies | 90 | 181 | 24.2 |
| Community Counseling | 32 | 68 | 8.8 |
| Gerontology | 3 | 15 | 1.3 |
| Health Care Systems Mgmt. Certificate | 9 | 1 | 1.4 |
| Homeland Security Mgmt. Certificate | 3 | 1 | 0.5 |
| Latino Comm. Practice Certificate | 0 | 2 | 0.1 |
| Management | 9 | 26 | 2.9 |
| Marriage and Family Therapy | 10 | 31 | 3.3 |
| School Counseling | 24 | 37 | 5.8 |
| School of Health and Natural Sciences | 32 | 253 | 19.5 |
| Biochemistry | 0 | 25 | 1.5 |
| Biology | 5 | 80 | 5.4 |
| Chemistry | 0 | 4 | 0.2 |
| Emerging Diseases Certificate | 0 | 2 | 0.1 |
| Nursing | 11 | 84 | 6.5 |
| Nutrition | 16 | 56 | 5.7 |
| Psychiatric Mental Health Nurse Practitioner Cert. | 0 | 2 | 0.1 |
| School of Humanities and Social Sciences | 0 | 36 | 2.1 |
|
Applied Behavior Analysis Certificate
|
0 | 35 | 2.0 |
| Self-Designed Master's Degree | 0 | 1 | 0.1 |
| Undeclared |
3
|
27 | 2.0 |
| Total | 203 | 1,192 | 100.0 |
Total College Majors by FT/PT Status (n = 2,373)
Total FTE = FTUG + FTGR + (PTUG * 0.392857) + (PTGR * 0.382059)
| Women's College | Adult Learner | Graduate School | |||||
| Major | FT | PT | FT | PT | FT | PT | Percent FTE* |
| School of Education | 48 | 3 | 0 | 0 | 78 | 695 | 26.0 |
| Autism Spectrum Disorders Certificate | 0 | 0 | 0 | 0 | 0 | 10 | 0.3 |
| Early Childhood/Special Education | 0 | 0 | 0 | 0 | 6 | 27 | 1.1 |
| Education | 0 | 0 | 0 | 0 | 45 | 128 | 6.2 |
| Education (Off-Campus) | 0 | 0 | 0 | 0 | 0 | 281 | 7.1 |
| Special Education | 48 | 3 | 0 | 0 | 21 | 95 | 7.0 |
| Special Education (Off-Campus) | 0 | 0 | 0 | 0 | 0 | 134 | 3.4 |
| Teacher Licensure Only | 0 | 0 | 0 | 0 | 6 | 20 | 0.9 |
| School of Graduate and Professional Studies | 120 | 12 | 37 | 63 | 90 | 181 | 22.9 |
| Accounting | 10 | 0 | 7 | 9 | 0 | 0 | 1.4 |
| Adelante Bilingual Career Dev. Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Child Study | 39 | 4 | 1 | 2 | 0 | 0 | 2.8 |
| Community Counseling | 0 | 0 | 0 | 0 | 32 | 68 | 3.8 |
| Family Studies | 2 | 1 | 0 | 0 | 0 | 0 | 0.2 |
| Gerontology | 0 | 0 | 0 | 0 | 3 | 15 | 0.6 |
| Health Care Systems Mgmt. Certificate | 0 | 0 | 0 | 0 | 9 | 1 | 0.6 |
| Homeland Security Mgmt. Certificate | 0 | 0 | 0 | 0 | 3 | 1 | 0.2 |
| Latino Comm. Practice Certificate | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 |
| Management | 19 | 2 | 13 | 17 | 9 | 26 | 3.9 |
| Marriage and Family Therapy | 0 | 0 | 0 | 0 | 10 | 31 | 1.4 |
| School Counseling | 0 | 0 | 0 | 0 | 24 | 37 | 2.5 |
| Social Work | 50 | 5 | 16 | 35 | 0 | 0 | 5.4 |
| School of Health and Natural Sciences | 346 | 41 | 0 | 13 | 32 | 253 | 32.8 |
| Biochemistry | 5 | 1 | 0 | 0 | 0 | 25 | 1.0 |
| Biology | 51 | 2 | 0 | 0 | 5 | 80 | 5.8 |
| Chemistry | 13 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| Emerging Diseases Certificate | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 |
| Environmental Science | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Mathematics | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nursing | 221 | 20 | 0 | 13 | 11 | 84 | 18.3 |
| Nutrition | 41 | 14 | 0 | 0 | 16 | 56 | 5.5 |
| Psyc. Mental Health Nurse Practitioner Cert. | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 |
| School of Humanities and Social Sciences | 176 | 20 | 8 | 27 | 0 | 36 | 14.3 |
| American Studies | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Applied Behavior Analysis Certificate | 0 | 0 | 0 | 0 | 0 | 35 | 0.9 |
| Art History | 3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| English | 33 | 4 | 0 | 0 | 0 | 0 | 2.3 |
| History | 30 | 4 | 0 | 0 | 0 | 0 | 2.1 |
| Interdisciplinary Studies (Self-Designed) | 9 | 2 | 0 | 1 | 0 | 1 | 0.7 |
| International Studies | 8 | 0 | 0 | 1 | 0 | 0 | 0.6 |
| Liberal Studies | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Philosophy | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Psychology | 81 | 7 | 8 | 24 | 0 | 0 | 6.7 |
| Religious Studies | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Sociology | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Spanish | 4 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Women's Studies | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Undeclared | 36 | 15 | 2 | 11 | 3 | 27 | 4.1 |
| Total | 726 | 91 | 47 | 114 | 203 | 1,192 | 100.0 |
October 7, 2011