Tuition and Fees, 2010-11
| Tuition | Per Semester | Per Year |
| Full-Time Women's College (12+ credits) | $13,790 | $27,580 |
| Full-Time Jr/Sr Nursing (12+ credits) | $14,440 | $28,880 |
| Three-Quarter (3/4) Time Women's College (9-11.5 credits) | $10,340 | $20,680 |
| Three Quarter (3/4) Time Jr/Sr Nursing (9-11.5 credits) | $10,825 | $21,650 |
| Part-Time Women's College (less than 9 credits) | $625/cred. | $625/cred. |
| Weekend/Evening Program for Adult Learners | $460/cred. | $460/cred. |
| Off-Campus Education Graduate Programs | $495/cred. | $495/cred. |
| On-Campus Education Graduate Programs | $590/cred. | $590/cred. |
| Other On-Campus Graduate Programs | $630/cred. | $630/cred. |
| Online Graduate Programs | $630/cred. | $630/cred. |
| Comprehensive Fee | Per Semester | Per Year |
| Full-Time Women's College | $475 | $950 |
| Three-Quarter (3/4) Time Women's College | $265 | $530 |
| All Other Tuition Categories (excluding Off-Campus Education Graduate Program) | $30/cred. | $30/cred. |
October 7, 2011