Saint Joseph College
       

National Survey of Student Engagement

During the past several spring semesters, first-year (FY) and senior (SR) students at SJC have been invited to respond to the National Survey of Student Engagement (NSSE). The goal of NSSE is to collect self-reported data from students about the kinds of college experiences and activities that are related to positive educational outcomes. Based on 42 survey questions, NSSE reports on five Benchmarks of Effective Educational Practice.

Below are SJC's mean scores on the five benchmarks.  Also included are comparisons to other women's colleges, schools that share SJC's Carnegie Classification, and the overall NSSE sample. Effect sizes and significance levels are provided. Effect sizes around .20 are generally considered small, .50 considered moderate, and .80 considered large.

Click one of the links below to jump to the desired NSSE results.

  1. Level of Academic Challenge
  2. Active and Collaborative Learning
  3. Student-Faculty Interaction
  4. Enriching Educational Experiences
  5. Supportive Campus Environment



Level of Academic Challenge, First-Year and Senior Comparisons
  SJC Women's Colleges Carnegie Class Total NSSE
FY Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 56.3 56.6 -.03 51.6 .35*** 52.6 .27**
2006 57.2 -- -- 51.7 .41** 51.8 .40**
2007 57.1 57.2 .00 51.3 .43*** 51.7 .41***
2008 58.0 58.5 -.04 51.9 .46*** 52.9 .38***
2009 59.5 57.2 .18* 53.1 .47*** 53.7 .43***
2011 60.0 58.1 .15 53.4 .50*** 53.7 .47***
SR Students Mean
Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 61.1 61.6 -.04 56.0 .36*** 56.5 .32***
2006 65.6 -- -- 55.9 .69*** 55.8 .69***
2007 62.4 51.7 .05 56.1 .44*** 55.6 .48***
2008 64.1 62.7 .11 56.9 .51*** 56.5 .53***
2009 64.5 61.7 .21* 57.6 .48*** 57.0 .52***
2011 65.8 63.2 .20* 57.5 .58*** 57.4 .59***
* p < .05    ** p < .01    *** p < .001
a. Effect size = mean difference divided by comparison group standard deviation


Active and Collaborative Learning, First-Year and Senior Comparisons
  SJC Women's Colleges Carnegie Class Total NSSE
FY Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 44.9 48.0 -.20* 42.5 .15 42.4 .16
2006 44.3 -- -- 42.4 .13 41.3 .19
2007 46.1 47.7 -.10 42.5 .22* 41.2 .30***
2008 45.9 46.3 -.02 43.2 .17 42.5 .20
2009 48.1 45.7 .15 44.6 .21* 43.2 .30***
2011 47.2 46.9 .02 43.1 .25** 43.1 .24*
SR Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 56.1 58.1 -.12 52.2 .23** 51.5 .27**
2006 59.1 -- -- 51.7 .44** 50.4 .52***
2007 55.9 56.1 -.01 52.1 .22** 50.1 .34***
2008 56.9 54.0 .17 52.3 .26* 50.8 .35***
2009 59.1 56.0 .17* 53.2 .34*** 51.0 .46***
2011 58.1 56.2 .11 52.0 .35*** 51.3 .39***
* p < .05    ** p < .01    *** p < .001
a. Effect size = mean difference divided by comparison group standard deviation


Student-Faculty Interaction, First-Year and Senior Comparisons
  SJC Women's Colleges Carnegie Class Total NSSE
FY Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 34.7 40.1 -.29** 33.9 .05 34.0 .04
2006 39.0 -- -- 32.7 .36* 32.1 .39**
2007 35.9 37.5 -.09 34.1 .10 32.8 .18
2008 40.9 38.5 .13 35.0 .32** 34.6 .34**
2009 39.3 38.2 .06 35.6 .20* 34.7 .25**
2011 38.4 39.0 -.03 34.4 .22* 34.4 .21*
SR Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 47.5 50.9 -.16 43.6 .19 44.1 .16
2006 49.3 -- -- 42.6 .33* 41.3 .38*
2007 46.7 48.2 -.07 42.9 .18 41.2 .27**
2008 48.0 49.2 -.06 43.7 .20* 42.3 .27**
2009 51.9 50.8 .05 43.5 .40*** 42.0 .48***
2011 51.3 48.8 .11 41.5 .46*** 41.9 .44***
* p < .05    ** p < .01    *** p < .001
a. Effect size = mean difference divided by comparison group standard deviation


Enriching Educational Experiences, First-Year and Senior Comparisons
  SJC Women's Colleges Carnegie Class Total NSSE
FY Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 28.2 31.3 -.23* 26.7 .11 27.8 .03
2006 26.9 -- -- 25.2 .13 26.7 .01
2007 27.5 30.0 -.19 26.0 .11 27.1 .03
2008 27.4 31.4 -.31** 26.3 .08 27.5 -.01
2009 27.7 30.1 -.19* 26.8 .07 28.0 -.03
2011 28.7 30.8 -.15 26.5 .17 27.8 .07
SR Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 45.8 49.5 -.20* 40.3 .31** 42.1 .20*
2006 48.3 -- -- 39.1 .52*** 39.9 .47**
2007 45.2 45.5 -.02 38.4 .38*** 39.9 .30**
2008 45.3 49.7 -.24* 39.4 .33** 40.4 .27*
2009 49.8 48.5 .07 40.0 .54*** 40.8 .49***
2011 53.5 46.9 .35** 38.3 .85*** 40.4 .72***
* p < .05    ** p < .01    *** p < .001
a. Effect size = mean difference divided by comparison group standard deviation


Supportive Campus Environment, First-Year and Senior Comparisons
  SJC Women's Colleges Carnegie Class Total NSSE
FY Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 59.8 66.1 -.35*** 60.1 -.02 60.1 -.02
2006 63.8 -- -- 60.5 .18 59.1 .25
2007 65.3 66.1 -.05 61.6 .20 59.8 .29**
2008 71.7 65.7 .32** 60.7 .58*** 61.0 .56***
2009 68.0 65.3 .15 62.7 .27** 61.6 .34***
2011 67.4 68.5 -.06 62.9 .23* 62.7 .25*
SR Students Mean Mean Effect Sizea Mean Effect Sizea Mean Effect Sizea
2005 62.2 63.5 -.07 58.0 .23* 57.5 .26**
2006 60.3 -- -- 58.6 .09 56.6 .19
2007 59.6 64.3 -.24* 60.5 -.05 56.9 .14
2008 63.0 62.3 .04 59.8 .17 58.0 .26*
2009 63.4 63.9 -.03 61.0 .13 58.2 .27**
2011 68.6 64.0 .23 59.6 .46*** 59.1 .49***
* p < .05    ** p < .01    *** p < .001
a. Effect size = mean difference divided by comparison group standard deviation
October 7, 2011