COVID-19 Dashboard for Annapolis
State and County regulations and requirements
STATE: On March 12, the state reduced or entirely lifted restrictions on outdoor and indoor dining, retail, religious facilities, fitness centers, event venues, and other businesses. Social distancing and mask regulations remain in place.
COUNTY: Anne Arundel County has largely aligned with the state's lifting or reduction of restrictions, but gathering limits at 10 people indoors and 25 people outdoors remain. Social distancing and mask regulations remain in place.
External Factors
Red means that the indicator is at or near the most critical status, followed by orange, yellow, and green, while blue is the most positive.
Decision Input | Level | Status | Operational Conditions | Trend |
---|---|---|---|---|
County Positivity Rate | Orange | County numbers have begun to improve. As of April 19, the 7-day rolling average was 6.75% and the 14-day rolling average was 7.15%. | Continue to monitor | ↓ |
State Positivity Rate | Yellow | As of April 19, the 7-day rolling average was 5.39% and the 14-day rolling average was 5.49%. | Continue to monitor | = |
ICU / Hospital Capacity | Yellow | The number of acute care beds and ICU beds in use is lower than recent weeks, and beds are still available. | Continue to monitor | ↑ |
Test Turnaround Times | Yellow | Tests results are taking 3 days to process. | Continue to monitor | ↓ |
Contact Tracing Efforts | Green | County contact tracing turnaround times have improved. | Continue to monitor | ↑ |
County + State Regulations | Yellow | Restrictions on dining and business operations within the county have been relaxed. | Continue to monitor | = |
PPE / Cleaning Supplies Availability | Green | Supplies remain available. | Continue to monitor | = |
Internal Factors
Red means that the indicator is at or near the most critical status, followed by orange, yellow, and green, while blue is the most positive.
Decision Input | Level | Status | Operational Conditions | Trend |
---|---|---|---|---|
Campus Positivity Rate | Yellow | Some cases on campus. | Monitoring and contact tracing protoocols are in effect. | ↓ |
Residential Students in Quarantine | Yellow | Three students in quarantine. | Quaratine protocols for affected students are engaged. | ↓ |
Residential Students in Isolation | Yellow | Six students in isolation. | Isolation protocols for affected students are engaged. | ↓ |
Off-Campus Students in Quarantine | Yellow | Six off-campus students in quarantine. | Isolation protocols for affected students are engaged. | ↓ |
Off-Campus Students in Isolation | Yellow | Four off-campus students in isolation. | Isolation protocols for affected students are engaged. | ↓ |
Operational Impact of Employee Cases | Green | No impact on operations. | None at this time | = |
Risk-Mitigation Compliance | Yellow | Some compliance issues. | None at this time | ↓ |
Campus Contact Tracing Efforts | Green | No issues at this time. | None at this time | = |
Color | Definitions |
---|---|
Red |
Decision Inputs
Opening Considerations
Operational Considerations
|
Orange |
Decision Inputs
Opening Considerations
Operational Considerations
|
Yellow |
Decision Inputs
Opening Considerations
Operational Considerations
|
Green |
Decision Inputs
Opening Considerations
Operational Considerations
|
Blue |
|
Data
We use data from a number of sources for our internal and external indicators, including official information from the Maryland and Anne Arundel County Departments of Health, local health officials and care providers, results from our testing company, and internal measurements.
Overall alert levels are determined by careful weighing of all internal and external inputs, the recent trajectory of key indicators, and regional, statewide, and national data.