Health-To-Go Vending Machine
| item # | Product | Contains | Compare to | Helps with | COST |
|---|---|---|---|---|---|
| 110 | Allergy Relief | Cetirizine Hydrochloride 10mg | Zyrtec | Sneezing, itchy eyes, itchy skin due to allergies | $5.00 |
| 124 | 24 HR Allergy Nasal Spray | Fluticasone | Flonase | Long-term relief nasal allergy symptoms | $12.00 |
| 122 | APAP/Acetaminophen | Acetaminophen | Tylenol | Pain and fever | $2.50 |
| 121 | Ibuprofen 200mg | Ibuprofen | Motrin | Pain and fever | $3.00 |
| 112 | Cold & Flu Relief Daytime | Acetaminophen, dextromethorphan, phenylephrine | Dayquil | Cold and flu symptoms | $4.00 |
| 114 | Nightime Cold & Flu | Acetaminophen, dextromethorphan HBr, Doxylamine Succinate | Nyquil | Cold and flu symptoms with antihistamine | $4.00 |
| 126 | Max Strength Nasal Spray | Oxymetazoline | Afrin Nasal Spray | Short-term use for stuffy/runny nose due to illness | $4.00 |
| 116 | Mucous Relief Er Tablets | Guaifenesin, Dextromethorphan | Mucinex DM | Cough | $7.00 |
| 131 | Carbamide Ear Drops | carbamide peroxide | Debrox | Softens and removes ear wax | $3.00 |
| 135 | Triple Antibiotic Ointment | bacitracin, neomycin, polymycin b | Neosporin | Minor infection protection of cuts, scraps, burns | $2.00 |
| 138 | Hydrocortisone Cream 1% | Cortizone Cream | Itchy, irritated skin, bug bites, mild rash | $3.00 | |
| 139 | Clotrimazole 1% Cream | Clotrimazole | Lotrimin | Minor fungal skin infetions such as athlete's foot, ring worm | $3.00 |
| 132 | Heartburn Relief | Famotidine | Pepcid | Heartburn, acid indigestion, sour stomach | $5.00 |
| 134 | Blistex Lip Balm | Blistex | Moisturizes dry lips | $1.75 | |
| 136 | Curad Flexible Fabric Bandage | BandAid | Protection for minor skin wounds | $2.50 | |
| 144 | Tampons–Regular | Tampax | Feminine Products | $4.00 | |
| 146 | Tampons–Super | Tampax | Feminine Products | $4.00 | |
| 142 | Panty Liners | CareFree | Feminine Products | $2.50 | |
| 148 | Miconazole-7 | Miconazole Nitrate | Monistat-7 Day | Vaginal anti-fungal | $7.00 |
| 140 | Uro-Pain Max Strength | Phenazopyridine | Uristat | Temporarly pain relief with UTI (does not treat UTI) | $4.00 |
| 154,156 | Home Pregnancy Test Kit | ClearBlue | Diagnosing pregnancy | $4.00 | |
| 106 | Fentanyl Test Stip | Tests pills/drugs for fentanyl | FREE | ||
| 108 | Latex Condoms | Sexual health | FREE | ||
| 100 | Narcan: Naloxone Hcl Nasal Spray 4mg | Naloxone HCL 4mg | Narcan | Opiod Overdose Prevention | FREE |
| 128 | Covid Rapid Test Kit | Tests for active Covid infection | $7.00 | ||
| 120 | Thermometer | Measure temperature | $4.00 | ||
| 118 | Sore Throat Lozenges | Benzocaine, Menthol | Cepacol | Throat and mouth irritation/pain | $3.50 |
Products and pricing subject to change.
Products supplied by this vending machine are for use by SJC students only and must be purchased using your student ID card. You are responsible for reviewing all product labels, inserts, and instructions prior to use. SJC is not responsible for injury or damages resulting from the use or misuse of products obtained from this machine. The user assumes all risks associated with use of the products from this machine. If you have questions regarding the proper use of products or are in need of medical treatment or advice, consult a healthcare professional.
SJC only has access to limited data regarding purchases from this machine, including the date and amount of purchase and the last four digits of the student ID number used for the purchase. SJC does not have access to and cannot track information identifying the specific items a user purchases from this vending machine.